East Meadow
Market InsightsEast Meadow is a hamlet and census-designated place in Nassau County, New York, United States. East Meadow is an unincorporated area in the Town of Hempstead.Its name is derived from being the meadow of Hempstead Plains east of the Meadow Brook. Many residents commute to Manhattan, which is 30 miles away.The population was 38,132 at the 2010 census. East Meadow's postal ZIP code is 11554, and its telephone area code is 516.
55 homes for sale in East Meadow
- 1/47 47
3 Beds 3 Baths 2,029 SqFt$999,000New - 1/25 25
3 Beds 2 Baths 1,238 SqFt$824,999New - 1/13 13
4 Beds 2 Baths 1,574 SqFt$799,000New - 1/20 20
3 Beds 2 Baths 1,296 SqFt$650,000New - 1/10 10
4 Beds 3 Baths 2,181 SqFt$1,275,000New - 1/42 42
4 Beds 3 Baths 1,550 SqFt$999,000New - 1/29 29
3 Beds 1 Bath 1,612 SqFt$697,000New - 1/34 34
6 Beds 3 Baths 3,106 SqFt$1,500,000Active - 1/21 21
3 Beds 2 Baths 1,110 SqFt$799,000Active - 1/9 9
0.66 Acres Lot$145,000Active - 1/34 34
2 Beds 2 Baths 1,532 SqFt$639,000Active - 1/24 24
4 Beds 3 Baths 1,812 SqFt$929,000Active - 1/26 26
4 Beds 3 Baths 1,709 SqFt$999,000Active - 1/30 30
3 Beds 2 Baths 1,132 SqFt$699,000Active - 1/28 28
4 Beds 2 Baths 2,018 SqFt$925,000Active - 1/5 5
$80,000Active - 1/22 22
5 Beds 2 Baths 1,530 SqFt$1,050,000Active - 1/34 34
2 Beds 2 Baths 1,358 SqFt$680,000Active - 1/31 31
4 Beds 2 Baths 1,369 SqFt$885,000Active - 1/9 9
$240,000Active - 1/40 40
4 Beds 4 Baths 2,566 SqFt$1,198,000Active - 1/21 21
3 Beds 2 Baths 1,382 SqFt$798,000Active - 1/30 30
4 Beds 2 Baths 1,256 SqFt$779,999Active - 1/43 43
5 Beds 3 Baths 2,047 SqFt$749,000Active
- 1
- 2
- 3

