Filters Reset
Save Search (9)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
3 Beds 3 Baths 1,041 SqFt$845,000Price Dropped by $30K- 1/29 29
4 Beds 3 Baths 1,844 SqFt$1,599,000Price Dropped by $14.4M - 1/13 13
3 Beds 2 Baths 1,260 SqFt$699,000Price Dropped by $50K - 1/23 23
7 Beds 3,001 Sqft Lot$1,399,000Price Dropped by $90K - 1/25 25
4 Beds 2 Baths 2,008 SqFt$1,298,000Price Dropped by $70K - 1/38 38
4 Beds 2 Baths 1,272 SqFt$1,290,000Price Dropped by $60K - 1/38 38
5 Beds 2 Baths 2,440 SqFt$944,999Price Dropped by $5K - 1/40 40
4 Beds 4 Baths 1,632 SqFt$1,449,000Price Dropped by $30K - 1/30 30
4 Beds 4 Baths$1,075,000Price Dropped by $75K - 1/24 24
3 Beds 3 Baths 1,744 SqFt$1,249,999Price Dropped by $38K - 1/11 11
3 Beds 2 Baths 1,440 SqFt$780,000Price Dropped by $18K - 1/49 49
6 Beds 6 Baths 2,565 Sqft Lot$1,479,999Price Dropped by $20K - 1/26 26
3 Beds 3 Baths 1,564 SqFt$1,399,000Price Dropped by $200K - 1/49 49
6 Beds 6 Baths 2,565 Sqft Lot$1,479,999Price Dropped by $20K - 1/43 43
4 Beds 3 Baths$999,999Price Dropped by $75K - 1/30 30
5 Beds 5 Baths 3,300 SqFt$1,635,000Price Dropped by $31K - 1/43 43
4 Beds 2 Baths 1,371 SqFt$850,000Price Dropped by $40K - 1/27 27
3 Beds 2 Baths 1,048 SqFt$859,000Price Dropped by $91K - 1/27 27
4 Beds 3 Baths 1,585 SqFt$850,000Price Dropped by $25K - 1/30 30
4 Beds 2 Baths 1,290 SqFt$729,000Price Dropped by $31K - 1/19 19
4 Beds 2 Baths 1,810 SqFt$1,125,000Price Dropped by $111.4M - 1/33 33
5 Beds 2 Baths 5,519 Sqft Lot$999,000Price Dropped by $50K - 1/25 25
3 Beds 2 Baths 1,508 SqFt$939,999Price Dropped by $20K - 1/31 31
3 Beds 1 Bath 1,081 SqFt$700,000Price Dropped by $49K
- 1
- 2
- 3

