Roslyn
Market InsightsRoslyn is a village in Nassau County, New York, on the North Shore of Long Island. As of the 2010 Census, the village population was 2,770. Initially Roslyn was settled in the year 1633. Roslyn was once called Hempstead Harbor, but its name changed to Roslyn on September 7, 1844 due to postal confusion regarding all the other "Hempsteads" scattered about Long Island.The Village of Roslyn is at the eastern edge of the Town of North Hempstead.
46 homes for sale in Roslyn
- 1/13 13
2 Beds 3 Baths 1,504 SqFt$898,000New - 1/36 36
3 Beds 3 Baths 1,897 SqFt$1,295,000New - 1/49 49
5 Beds 3 Baths 4,234 SqFt$2,299,000New - 1/38 38
2 Beds 3 Baths 2,324 SqFt$1,399,998New - 1/31 31
4 Beds 3 Baths 2,394 SqFt$1,988,000Price Dropped by $307K - 1/17 17
3 Beds 3 Baths 2,040 SqFt$799,999Active - 1/32 32
3 Beds 3 Baths 2,038 SqFt$1,250,000Active - 1/31 31
4 Beds 4 Baths 2,806 SqFt$1,799,000Active
7 Beds 9 Baths 7,800 SqFt$2,575,000Active- 1/39 39
5 Beds 4 Baths 4,449 SqFt$2,490,000Active - 1/47 47
3 Beds 3 Baths 2,360 SqFt$1,199,000Active - 1/30 30
6 Beds 5 Baths 5,000 SqFt$3,388,888Active - 1/41 41
4 Beds 3 Baths 2,310 SqFt$1,299,000Active - 1/50 50
3 Beds 3 Baths 1,792 SqFt$1,299,000Active - 1/43 43
4 Beds 4 Baths 3,400 SqFt$1,979,000Price Dropped by $210K - 1/23 23
5 Beds 3 Baths 3,372 SqFt$1,875,000Active - 1/41 41
3 Beds 3 Baths 2,168 SqFt$1,448,000Price Dropped by $50K - 1/49 49
5 Beds 4 Baths 3,900 SqFt$2,280,000Price Dropped by $170K - 1/48 48
5 Beds 5 Baths 4,212 SqFt$3,580,000Active - 1/36 36
2 Beds 4 Baths 2,265 SqFt$1,199,000Active - 1/38 38
3 Beds 3 Baths 2,851 SqFt$1,780,000Active - 1/28 28
3 Beds 3 Baths 1,240 SqFt$1,549,000Active - 1/35 35
4 Beds 2 Baths 2,800 SqFt$999,888Active - 1/12 12
4 Beds 3 Baths 1,309 SqFt$1,180,000Active
- 1
- 2

