Westbury
Market InsightsWestbury incorporated in 1932 as a village in Nassau County, New York, United States. The population was 15,146 at the 2010 census. The Incorporated Village of Westbury is in the Town of North Hempstead. It is located about 18 miles east of Manhattan.
120 homes for sale in Westbury
- 1/43 43
4 Beds 3 Baths 2,208 SqFt$1,099,000New - 1/21 21
4 Beds 2 Baths 1,806 SqFt$730,000New - 1/25 25
6 Beds 2 Baths 1,214 SqFt$650,000New - 1/50 50
4 Beds 3 Baths 3,353 SqFt$2,299,000New - 1/31 31
4 Beds 2 Baths 1,225 SqFt$699,999New - 1/24 24
3 Beds 2 Baths 1,090 SqFt$699,000New - 1/36 36
4 Beds 3 Baths 2,358 SqFt$1,100,000New
0.14 Acres$699,990New
0.14 Acres$699,990New- 1/2 2
3 Beds 2 Baths 1,198 SqFt$699,000New - 1/25 25
4 Beds 2 Baths 1,513 SqFt$799,999New - 1/43 43
4 Beds 7 Baths 1,354 SqFt$869,000New - 1/50 50
5 Beds 6 Baths 4,985 SqFt$2,949,000New - 1/20 20
1 Bed 1 Bath 800 SqFt$469,999Active - 1/42 42
5 Beds 6 Baths 5,000 SqFt$1,788,000Active - 1/21 21
3 Beds 4 Baths 2,341 SqFt$799,000Active - 1/31 31
5 Beds 2 Baths 2,157 SqFt$850,000Active - 1/25 25
4 Beds 2 Baths 1,098 SqFt$745,000Active2149 Salisbury Park DR, Westbury, NY 11590
Listed by Keller Williams Rlty Landmark
Single Family Home
- 1/20 20
5 Beds 7 Baths 5,800 SqFt$2,388,888Active - 1/27 27
6 Beds 3 Baths 2,800 SqFt$1,250,000Active - 1/12 12
5 Beds 5 Baths 3,148 SqFt$1,500,000Active - 1/28 28
5 Beds 2 Baths 1,710 SqFt$749,000Active - 1/50 50
4 Beds 2 Baths 1,680 SqFt$850,000Active - 1/32 32
4 Beds 2 Baths 2,030 SqFt$829,000Active
- 1
- 2
- 3
- 4
- 5

